Brand | ZEBRONICS |
---|---|
Manufacturer | Zebronics India Private Limited, Zebronics India Private Limited |
Model | Zeb-FIT5220CH ((Blue Rim + Blue Strap) |
Model Name | ZEB-FIT5220CH |
Model Year | 2021 |
Product Dimensions | 5 x 4 x 9 cm; 40 Grams |
Item model number | Zeb-FIT5220CH ((Blue Rim + Blue Strap) |
Operating System | IOS, Android |
Compatible Devices | Smartphone |
Special Features | Time Display, Sleep Monitor, Distance Tracker, Blood Pressure Monitor, Multisport Tracker, Activity Tracker, Pedometer, Notifications, Heart Rate Monitor |
Mounting Hardware | 1 Unit Charger, 1 Unit Fitness Band, 1 Unit User Manual |
Number Of Items | 1 |
Standing screen display size | 44 Millimetres |
Battery Average Life | 25 Days |
Batteries Required | No |
Wireless Type | Bluetooth |
Connector Type | Wireless |
Device interface - primary | Touchscreen |
Material | Other |
Includes Rechargable Battery | No |
Manufacturer | Zebronics India Private Limited |
Country of Origin | China |
Item Weight | 40 g |
(UNBOXED) Zebronics Zeb-FIT5220CH Limited Edition Smart Fitness Watch,2.5D Curved Glass 4.4cm Square Display, Metal Body & Strap, SpO2/BP/HR Monitor, IP68 Water Proof, 8 Sports Mode
Tax included |
FREE SHIPPING | GST Invoice available
7 Days Return Policy (Know more)
10-12 Months Zebronics Brand Warranty (Why less?) | Condition-Unboxed
(For confirming exact warranty period reach out to our customer support) What are unboxed products? Click to Know more

TRUPIC PHOTOS
Introducing TruPic Photos to give you exact feel of the products's real condition
Features-
- Full Touch Smart Fitness Band with Metallic Band.
- Display: 4.4cm TFT Color Display with Brightness Adjustment
- 8 Sports Mode: Football, Swimming, Walking, Running, Cycling, Skipping, Badminton, Basketball , Battery - 200mAh,, Built-in rechargeable, Standby time - 25-30 days
- Monitor - Blood Pressure, Heart Rate, Spo2 Oxygen Saturation
- Track: Sleep, Steps, Calories, Distance
- 100+ Customisable Watch Faces
- IP68 Water Resistant